Starting At
$461,409
Chassis
Ford F-350 Lariat Ultimate Crew Cab 4x4
Battery
12 kWh
Solar
600W
Fresh Water
40 gal
Sleeps
4
GVWR
14,000 lbs
Wet Bath
Yes — Indoor
Adventure Ready Price: $379,984
?
Best For
- Maximum trail capability in a compact package
- International travel (Class 3 size)
- Buyers who prioritize maneuverability over living space
- Best value entry point (Adventure Ready from $380K)
Strengths
- Smallest/most trail-capable (F-350 Class 3)
- Carli Pintop + King Shocks = premium suspension
- Garmin OneHelm control system
- Hydronic in-floor heat standard
- Adventure Ready pricing ($380K) is lowest entry point
- ARB on-board air standard
- Two floorplan options (EX/LX)
Considerations
- 40 gal fresh water (smallest in comparison)
- 12 kWh battery (mid-range)
- ~25" aisle width is tight
- 48 gal fuel tank limits range
- No rooftop tent option (available on Baja+ only)
Full Specifications
| MSRP | $461,409 |
|---|---|
| Fully Loaded Estimate | $500,000 |
| Adventure Ready Price | $379,984 |
| Price Includes Truck | Yes |
| Deposit Required | Contact Rossmönster |
| Estimated Lead Time | 6-12 months |
| Build Type | Turnkey |
| Build Approach | Build-to-order, factory direct + Van City RV dealer |
| Sales Channel | Factory direct + Van City RV dealer |
| Base Chassis | Ford F-350 Lariat Ultimate Crew Cab 4x4 |
|---|---|
| Chassis Class | Class 3 |
| Engine | 6.7L Power Stroke V8 Turbo Diesel |
| Horsepower | 330 HP |
| Torque | 825 lb-ft |
| Transmission | 10-speed automatic (TorqShift) |
| Drivetrain | 4x4 |
| Fuel Type | Diesel |
| Fuel Capacity | 48 gal |
| Estimated Range | 400+ miles |
| GVWR | 14,000 lbs |
| Towing Capacity | Not published |
| Hitch / Receiver | 2.5" receiver |
| Suspension | Carli Pintop suspension with King Shocks |
| Tires | 37" BFGoodrich KO2 |
| Wheels | Method Race wheels |
| Super Singles | N/A |
| Onboard Air | ARB On Board Air (standard) |
| Exterior Driving Height | 10'2" |
|---|---|
| Interior Standing Height | 6'2" |
| Ground Clearance | Not published |
| Approach Angle | Not published |
| Departure Angle | Not published |
| Overall Length | 22' |
| Exterior Width | 7'6" |
| Wheelbase | Not published |
| Interior Square Footage | Not published |
| Kitchen Aisle Width | ~25" |
| Shower / Wet Bath Height | Not published |
| Bunk Headroom | Not published |
| Curb Weight | 12,500 lbs |
| Payload Capacity | 1,500 lbs |
| System Voltage | 12v |
|---|---|
| Solar | 600W |
| Solar Details | 600W roof-mounted solar |
| Battery (kWh) | 12 kWh |
| Battery (Ah) | 1000 Ah |
| Battery Details | 1,000 Ah LiFePO4 @ 12V |
| Inverter | 2,000W |
| Inverter Details | 2,000W pure sine wave |
| Charging Sources | Solar (600W) Alternator (DC-DC) Shore power (30A) |
| Shore Power | 30A shore power |
| Control System | Garmin OneHelm (exclusive — Firefly retired) |
| Fresh Water | 40 gal |
|---|---|
| Grey Water | 11 gal |
| Black Water | Not published |
| Toilet | Thetford Cassette |
| Hot Water | Diesel hydronic |
| Filtration | Standard filtration |
| Wet Bath | Yes — Indoor |
| Exterior Shower | Hot/cold exterior rinse |
| Winterization | 4-season hydronic heated plumbing |
| Heating System | Espar hydronic diesel heater (in-floor radiant) |
|---|---|
| Air Conditioning | Rooftop A/C |
| Heated Floors | Standard |
| Ventilation | MaxxAir fans |
| Cooktop | 2-burner induction |
|---|---|
| Oven / Microwave | Convection microwave |
| Refrigerator | EX: 160L / LX: 130L compressor fridge |
| Sink | Undermount stainless |
| Countertop | Solid surface |
| Pantry / Storage | Overhead and under-counter cabinets |
| Primary Bed | Queen cabover (60" × 80") |
|---|---|
| Bed Size | Queen |
| Secondary Sleeping | Dinette converts (EX floorplan) |
| Sleeps | 4 |
| Rooftop Tent | N/A (available on Baja+) |
| Shell Material | Composite fiberglass/foam sandwich panel |
|---|---|
| Exterior Coating | Not published |
| Insulation | 4-season composite insulation |
| Front Bumper | Buckstop steel front bumper |
| Rear Bumper | Buckstop steel rear bumper with swing-outs |
| Light Bar | LED light bar |
| Front Winch | Standard front winch |
| Rear Winch | Not published |
| Awning | Manual awning |
| Exterior Storage | Pass-through basement storage + exterior compartments |
| Entry Door | Insulated entry door |
| Spare Tire | Swing-out carrier |
| Starlink | Not published |
| Windows | Dual-pane acrylic |
| Roof Hatch | Standard |
| Cab Pass-Through | Standard pass-through |
| Color Options | Custom color options |
|---|---|
| Cabinetry | Custom woodwork |
| Flooring | Heated flooring |
| Walls / Ceiling | Finished interior panels |
| Table / Dining | Convertible dinette/workspace |
| Closet | Wardrobe closet |
| TV / Display | Not published |
| Audio System | Not published |
| Builder Warranty | Rossmönster structural warranty |
|---|---|
| Chassis Warranty | Ford 3yr/36,000 mi |
| Powertrain Warranty | Ford 5yr/60,000 mi |
| Smoke / CO Detector | Standard |
| Fire Extinguisher | Standard |











