WILD
The WILD's whole pitch is the FlipOut™ Deck: the entire rear wall folds down into a back porch with a safety fence, an awning door with skylight, lighting, 120V outlets and a bug screen.
Seatbelt caveat: the WILD sleeps 4 across two RV Queen beds, but the regular-cab RAM 3500 has only 2 seatbelts. Only two people can legally travel in it.
At $299,898 it's the lowest-priced expedition truck here after the Supertramp Paragon, and it costs almost the same as the Rossmönster Havn ($308,998): a gas RAM truck with a back porch versus a diesel Sprinter. Along with the Paragon, it's the only truck on the site with a gas engine as standard. Storyteller does not publish a curb weight, so the WILD isn't in our Payload and Stability calculators yet.
Photography: our own gallery is in progress. Manufacturer imagery is used only with permission. The images above are illustrations drawn from Storyteller's published dimensions.
Manufacturer Walkthrough
Video: Storyteller Overland (official YouTube channel).
| Overall Length | 22' 10.5" (max exterior) |
| Exterior Width | Not published by manufacturer (body width; 8' 7.5" mirror to mirror) |
| Exterior Height | 11' 3" |
| Ground Clearance | Not published by manufacturer |
| GVWR | 14,000 lbs |
| Curb Weight | Not published by manufacturer |
| Payload Capacity | Not published by manufacturer (launch press reports ~1,000 lb [3rd-party]) |
| Vehicle Class | 3 |
| Chassis | RAM 3500 Regular Cab 4x4, Big Horn Level 2, 3" AEV lift |
| Engine | 6.4L HEMI V8 gasoline (375 hp / 429 lb-ft) |
| Transmission | 8-speed TorqueFlite HD automatic |
| Drive Type | 4x4 |
| Fuel Capacity | 52 gal |
| Towing Capacity | 10,000 lbs (manufacturer figure; some press reports 11,000) |
| Tires | 275/80 R20 MPT 81 on forged 20" × 9" wheels |
| Battery Capacity | 12 kWh |
| Battery Type | Mastervolt lithium |
| Solar | 400 W (400 W fitted + auxiliary port, up to 800 W total) |
| Inverter | 4500 W |
| Shore Power | 120V / 30A |
| Fresh Water | 50 gal |
| Gray Water | 20 gal |
| Black Water | None — cassette toilet (4.75 gal) |
| Heating | 14,000 BTU hydronic |
| Air Conditioning | 13,500 BTU Truma rooftop |
| Insulation | Insulated laminated FRP walls and floors, infused insulated roof, dual-pane windows |
| Refrigerator | Vitrifrigo stainless fridge/freezer, 4.1 cu ft (~116 L) |
| Cooktop | Portable single-burner induction (storable) |
| Microwave | Stainless convection oven / microwave / air fryer |
| Sleeping Capacity | 4 (2 RV Queen beds; Storyteller publishes no sleeps number, launch coverage reports 4 [3rd-party]) |
| Seatbelts | 2 (only 2 people can ride) |
| Bed Size | RV Queen (loft) + RV Queen (dinette conversion) |
| Shower | Yes (wet bath with shower and sink) + exterior shower |
| Toilet | Cassette, flushable (4.75 gal) |
| Awning | 10' LED awning |
| Winch | 12,000 lb Warn |
| Connectivity | Starlink pre-wire |
| Warranty | 1 yr / 15,000 mi new-vehicle limited; 3 yr / 36,000 mi capsule structural; Mastervolt 5 yr; Ram powertrain 10 yr / 100,000 mi limited (as listed by Storyteller) |
* Specifications are research-based and may not reflect current manufacturer offerings. "Sleeps" is what the standard layout sleeps, including convertible beds; optional equipment (pop-tops, rooftop tents) is noted in parentheses. Figures marked [3rd-party] are not published by the manufacturer. See our full Disclaimer for details.