EPIC
The EPIC is Storyteller's flagship GXV truck and the largest vehicle on DTAdventure: a Kenworth K370 medium-duty chassis with a 33,000 lb GVWR, just over 30 feet long. That puts it a class above the 19,500 lb Hilt and EarthRoamer LTx, so keep that in mind when you compare size and weight.
Check your state's rules. At 33,000 lb GVWR, registration and driver-licensing treatment (including CDL and RV exemptions) varies by state and by use.
The price went down for 2027: $749,784, against a reported $799,784 for the 2025 EPIC. Storyteller does not publish a curb weight, so payload can't be calculated and the EPIC isn't in our Payload and Stability calculators yet.
Photography: our own gallery is in progress. Manufacturer imagery is used only with permission. The images above are illustrations drawn from Storyteller's published dimensions.
Manufacturer Walkthrough
Video: Storyteller Overland (official YouTube channel).
| Overall Length | 30' 2" (max exterior) |
| Exterior Width | 96" (8' 0" body; 10' 2" mirror to mirror) |
| Exterior Height | 12' 5" |
| Wheelbase | 194" |
| Interior Height | 6' 6" |
| Ground Clearance | 11.5" |
| GVWR | 33,000 lbs |
| Curb Weight | Not published by manufacturer |
| Payload Capacity | Not published by manufacturer (can't be calculated without a published curb weight) |
| Vehicle Class | 7 |
| Chassis | Kenworth K370 Extended Cab 4x4 (Storyteller-exclusive conversion) |
| Engine | 6.7L Cummins Turbo Diesel (660 lb-ft) |
| Transmission | Allison 3500 HD 6-speed automatic |
| Drive Type | 4x4 (GXV 4WD system, high/low transfer case, 50:1 crawl ratio, front & rear lockers) |
| Fuel Capacity | 200 gal (range up to ~1,800 mi per Storyteller) |
| Tires | 44" Bridgestone L315 on forged aluminum wheels |
| Battery Capacity | 18 kWh / ~750 Ah @ 24V |
| Battery Type | Mastervolt M-Power lithium, 24V |
| Solar | 1980 W |
| Inverter | 4500 W |
| Generator | Onan QD 6,000 W diesel, auto-start |
| Alternator | Yes (alternator-charged house bank) |
| Shore Power | Yes (rating not published) |
| Fresh Water | 120 gal |
| Gray Water | 40 gal |
| Black Water | None — cassette toilet (4.75 gal) |
| Water Heater | Continuous (Aqua-Hot hydronic) |
| Heating | Aqua-Hot 450D hydronic, 65,600 BTU, 4 air handlers (also engine heat / shore power) |
| Air Conditioning | 15,000 BTU Truma Aventa Comfort |
| Insulation | 60mm GXV composite sandwich panels, vacuum-sealed; ArmorThane spray-on exterior |
| Refrigerator | Vitrifrigo stainless fridge/freezer, 8.1 cu ft (6.0 fridge + 2.1 freezer) (~229 L) |
| Cooktop | Kenyon SilKEN 1,600 W dual-burner induction |
| Microwave | Contoure convection oven / microwave / air fryer |
| Sleeping Capacity | 3 (Storyteller rates it 2–3) |
| Seatbelts | 2 |
| Bed Size | RV Queen 60" × 80" + front dinette converts to RV Full |
| Shower | Yes (full wet/dry bath with shower and sink) |
| Toilet | Cassette (4.75 gal), freshwater flush |
| Awning | 16' automatic LED awning (extends 8') |
| Winch | 20,000 lb ComeUp |
| Connectivity | Starlink-ready (power/network pre-installed, roof mount for Starlink Mini); 360° camera system |
| Warranty | Not published by manufacturer |
| Garage Storage | Rear garage with 800 lb dual-direction cargo tray |
* Specifications are research-based and may not reflect current manufacturer offerings. "Sleeps" is what the standard layout sleeps, including convertible beds; optional equipment (pop-tops, rooftop tents) is noted in parentheses. Figures marked [3rd-party] are not published by the manufacturer. See our full Disclaimer for details.